Usage Statistics for articrush.com

Summary Period: February 2012
Generated 01-Mar-2012 05:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 169482
Total Files 5651
Total Pages 167292
Total Visits 2584
Total KBytes 413423
Total Unique Sites 668
Total Unique URLs 1380
Total Unique Referrers 283
Total Unique User Agents 209
. Avg Max
Hits per Hour 243 1990
Hits per Day 5844 13985
Files per Day 194 533
Pages per Day 5768 13927
Sites per Day 23 97
Visits per Day 89 142
KBytes per Day 14256 30776
Hits by Response Code
Code 200 - OK 3.33% 5651
Code 206 - Partial Content 2.38% 4028
Code 301 - Moved Permanently 0.10% 164
Code 304 - Not Modified 0.10% 168
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.02% 34
Code 404 - Not Found 94.03% 159357
Code 500 - Internal Server Error 0.04% 71
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 292 0.17% 109 1.93% 242 0.14% 96 3.72% 85 12.72% 27165 6.57%
2 454 0.27% 150 2.65% 368 0.22% 73 2.83% 81 12.13% 11982 2.90%
3 623 0.37% 107 1.89% 572 0.34% 86 3.33% 66 9.88% 17365 4.20%
4 354 0.21% 96 1.70% 297 0.18% 70 2.71% 60 8.98% 1463 0.35%
5 1500 0.89% 236 4.18% 1314 0.79% 118 4.57% 76 11.38% 6136 1.48%
6 2471 1.46% 370 6.55% 2351 1.41% 142 5.50% 94 14.07% 30776 7.44%
7 2146 1.27% 310 5.49% 2078 1.24% 119 4.61% 68 10.18% 4054 0.98%
8 2508 1.48% 130 2.30% 2458 1.47% 104 4.02% 54 8.08% 25203 6.10%
9 1744 1.03% 533 9.43% 1607 0.96% 93 3.60% 66 9.88% 8340 2.02%
10 2326 1.37% 319 5.65% 2121 1.27% 103 3.99% 64 9.58% 18496 4.47%
11 2399 1.42% 261 4.62% 2310 1.38% 88 3.41% 58 8.68% 22374 5.41%
12 5949 3.51% 190 3.36% 5892 3.52% 82 3.17% 58 8.68% 18590 4.50%
13 2935 1.73% 161 2.85% 2875 1.72% 90 3.48% 62 9.28% 3524 0.85%
14 3636 2.15% 290 5.13% 3571 2.13% 142 5.50% 97 14.52% 8736 2.11%
15 1212 0.72% 305 5.40% 1137 0.68% 122 4.72% 83 12.43% 29901 7.23%
16 2180 1.29% 91 1.61% 2133 1.28% 82 3.17% 63 9.43% 9068 2.19%
17 2518 1.49% 122 2.16% 2455 1.47% 99 3.83% 76 11.38% 18671 4.52%
18 6196 3.66% 133 2.35% 6152 3.68% 83 3.21% 65 9.73% 783 0.19%
19 6172 3.64% 88 1.56% 6123 3.66% 78 3.02% 55 8.23% 16315 3.95%
20 11610 6.85% 124 2.19% 11555 6.91% 84 3.25% 71 10.63% 1187 0.29%
21 13315 7.86% 179 3.17% 13252 7.92% 70 2.71% 59 8.83% 6530 1.58%
22 12662 7.47% 164 2.90% 12597 7.53% 65 2.52% 61 9.13% 19066 4.61%
23 12150 7.17% 93 1.65% 12095 7.23% 79 3.06% 68 10.18% 3047 0.74%
24 10682 6.30% 119 2.11% 10628 6.35% 86 3.33% 78 11.68% 18076 4.37%
25 10534 6.22% 303 5.36% 10449 6.25% 54 2.09% 54 8.08% 9037 2.19%
26 11362 6.70% 262 4.64% 11303 6.76% 66 2.55% 57 8.53% 6003 1.45%
27 12020 7.09% 108 1.91% 11963 7.15% 70 2.71% 67 10.03% 20662 5.00%
28 13547 7.99% 188 3.33% 13467 8.05% 85 3.29% 57 8.53% 26092 6.31%
29 13985 8.25% 110 1.95% 13927 8.32% 73 2.83% 60 8.98% 24782 5.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5730 3.38% 6 183 3.24% 194 5628 3.36% 186 5384 1.30%
1 165 4809 2.84% 6 192 3.40% 163 4754 2.84% 674 19540 4.73%
2 268 7773 4.59% 4 141 2.50% 264 7674 4.59% 3265 94698 22.91%
3 207 6013 3.55% 8 233 4.12% 203 5893 3.52% 1776 51517 12.46%
4 195 5671 3.35% 5 162 2.87% 191 5550 3.32% 40 1171 0.28%
5 178 5183 3.06% 6 196 3.47% 175 5098 3.05% 434 12580 3.04%
6 144 4187 2.47% 6 190 3.36% 142 4124 2.47% 191 5532 1.34%
7 183 5332 3.15% 11 323 5.72% 181 5252 3.14% 482 13979 3.38%
8 280 8132 4.80% 10 293 5.18% 277 8045 4.81% 177 5138 1.24%
9 249 7236 4.27% 12 376 6.65% 245 7124 4.26% 517 15002 3.63%
10 189 5489 3.24% 5 148 2.62% 185 5373 3.21% 363 10534 2.55%
11 145 4209 2.48% 6 197 3.49% 142 4121 2.46% 120 3478 0.84%
12 284 8239 4.86% 10 298 5.27% 281 8165 4.88% 489 14182 3.43%
13 261 7597 4.48% 10 315 5.57% 259 7519 4.49% 784 22742 5.50%
14 238 6909 4.08% 6 202 3.57% 234 6805 4.07% 1388 40257 9.74%
15 208 6047 3.57% 15 440 7.79% 204 5943 3.55% 530 15362 3.72%
16 372 10796 6.37% 5 161 2.85% 369 10722 6.41% 469 13587 3.29%
17 350 10154 5.99% 7 212 3.75% 348 10093 6.03% 104 3024 0.73%
18 282 8198 4.84% 4 117 2.07% 280 8124 4.86% 85 2467 0.60%
19 189 5492 3.24% 7 224 3.96% 186 5416 3.24% 463 13413 3.24%
20 202 5881 3.47% 5 173 3.06% 201 5833 3.49% 107 3098 0.75%
21 375 10900 6.43% 10 301 5.33% 373 10817 6.47% 695 20156 4.88%
22 396 11502 6.79% 8 239 4.23% 392 11388 6.81% 139 4043 0.98%
23 275 8003 4.72% 11 335 5.93% 270 7831 4.68% 777 22538 5.45%

Top 30 of 1380 Total URLs
# Hits KBytes URL
1 4358 2.57% 2845 0.69% /webalizer/
2 1322 0.78% 2339 0.57% /
3 145 0.09% 279 0.07% /DES450/s06-db_driven_navigation/L6-1dbDriven_navigation.php
4 108 0.06% 337 0.08% /Olive Tree/
5 104 0.06% 64 0.02% /Des250/
6 100 0.06% 59 0.01% /DES350J/
7 100 0.06% 10068 2.44% /webalizer/usage_201201.html
8 99 0.06% 189 0.05% /Portfolio/
9 99 0.06% 649 0.16% /modlogan/
10 97 0.06% 108288 26.19% /DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
11 95 0.06% 66 0.02% /PHP/
12 89 0.05% 64 0.02% /_mmServerScripts/
13 88 0.05% 68 0.02% /DES450/
14 74 0.04% 73 0.02% /DES450/s05-Cont_Database_Management/food_catcher.php
15 49 0.03% 4882 1.18% /webalizer/usage_201202.html
16 44 0.03% 27 0.01% /Music/
17 37 0.02% 31 0.01% /Test/
18 30 0.02% 66 0.02% /DES350J/projects/p02-self-promotional/Stylized Port/
19 29 0.02% 85 0.02% /DES450/s05-Cont_Database_Management/food.php
20 28 0.02% 29 0.01% /DES350J/in-mainframe.php
21 21 0.01% 19 0.00% /DES350J/in-topframe.php
22 17 0.01% 14 0.00% /DES450/template_nb/in_mainFrame.php
23 17 0.01% 206589 49.97% /Music/Carmen-_Lean_Like_A_Chola.aif
24 16 0.01% 1 0.00% /DES450/s01-overview/L1-03home.php
25 15 0.01% 12 0.00% /Portfolio/contents.html
26 15 0.01% 11 0.00% /Portfolio/cover.html
27 14 0.01% 157 0.04% /DES350J/homework/Wilderness Center/css Zen Garden- The Beauty in CSS Design.html
28 14 0.01% 149 0.04% /DES350J/projects/p01-zenGardenChallenege/Develop_Zen_Files/images/zen.html
29 14 0.01% 8 0.00% /DES450/s01-overview/L1-03required.php
30 14 0.01% 0 0.00% /PHP/mail.php3

Top 10 of 1380 Total URLs By KBytes
# Hits KBytes URL
1 17 0.01% 206589 49.97% /Music/Carmen-_Lean_Like_A_Chola.aif
2 97 0.06% 108288 26.19% /DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
3 10 0.01% 18013 4.36% /Olive Tree/images/swf_pic.swf
4 100 0.06% 10068 2.44% /webalizer/usage_201201.html
5 49 0.03% 4882 1.18% /webalizer/usage_201202.html
6 6 0.00% 3270 0.79% /Portfolio/contents.pdf
7 4358 2.57% 2845 0.69% /webalizer/
8 1322 0.78% 2339 0.57% /
9 2 0.00% 2141 0.52% /Portfolio/resized_png/mainstory_esp.png
10 11 0.01% 1353 0.33% /webalizer/usage_201103.html

Top 10 of 553 Total Entry Pages
# Hits Visits URL
1 1322 0.78% 673 32.42% /
2 4358 2.57% 337 16.23% /webalizer/
3 100 0.06% 49 2.36% /webalizer/usage_201201.html
4 104 0.06% 30 1.45% /Des250/
5 108 0.06% 25 1.20% /Olive Tree/
6 49 0.03% 24 1.16% /webalizer/usage_201202.html
7 100 0.06% 23 1.11% /DES350J/
8 30 0.02% 23 1.11% /DES350J/projects/p02-self-promotional/Stylized Port/
9 99 0.06% 23 1.11% /modlogan/
10 44 0.03% 19 0.92% /Music/

Top 10 of 549 Total Exit Pages
# Hits Visits URL
1 1322 0.78% 700 33.33% /
2 4358 2.57% 347 16.52% /webalizer/
3 108 0.06% 31 1.48% /Olive Tree/
4 100 0.06% 31 1.48% /webalizer/usage_201201.html
5 104 0.06% 28 1.33% /Des250/
6 99 0.06% 23 1.10% /modlogan/
7 49 0.03% 20 0.95% /webalizer/usage_201202.html
8 100 0.06% 19 0.90% /DES350J/
9 44 0.03% 18 0.86% /Music/
10 99 0.06% 18 0.86% /Portfolio/

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 157160 92.73% 0 0.00% 0 0.00% 214 8.28% spider47.yandex.ru
2 1406 0.83% 1406 24.88% 402 0.10% 20 0.77% gw-31.211.ru
3 730 0.43% 692 12.25% 1762 0.43% 14 0.54% sticker01.yandex.ru
4 572 0.34% 405 7.17% 17150 4.15% 222 8.59% crawl-66-249-72-249.googlebot.com
5 260 0.15% 260 4.60% 0 0.00% 12 0.46% 94.243.224.130
6 252 0.15% 168 2.97% 351 0.08% 14 0.54% sticker00.yandex.ru
7 250 0.15% 243 4.30% 6115 1.48% 1 0.04% st-21-102-42-195.2dayhost.com
8 248 0.15% 248 4.39% 0 0.00% 9 0.35% 94.243.229.251
9 247 0.15% 166 2.94% 7013 1.70% 1 0.04% sr341.2dayhost.com
10 246 0.15% 148 2.62% 5406 1.31% 1 0.04% sr324.2dayhost.com
11 240 0.14% 240 4.25% 0 0.00% 10 0.39% 94.243.233.110
12 216 0.13% 180 3.19% 1423 0.34% 22 0.85% crawl-66-249-72-113.googlebot.com
13 208 0.12% 208 3.68% 0 0.00% 9 0.35% 94.243.224.201
14 183 0.11% 37 0.65% 2766 0.67% 2 0.08% 178.239.58.152
15 181 0.11% 151 2.67% 1175 0.28% 22 0.85% crawl-66-249-72-20.googlebot.com
16 180 0.11% 180 3.19% 0 0.00% 9 0.35% 94.243.230.114
17 171 0.10% 117 2.07% 1922 0.46% 5 0.19% 38.107.179.237
18 169 0.10% 117 2.07% 1176 0.28% 5 0.19% 38.107.179.239
19 168 0.10% 168 2.97% 0 0.00% 9 0.35% 94.243.227.42
20 166 0.10% 108 1.91% 1654 0.40% 5 0.19% 38.107.179.236
21 166 0.10% 106 1.88% 1650 0.40% 5 0.19% 38.107.179.238
22 163 0.10% 115 2.04% 2100 0.51% 5 0.19% 38.107.179.240
23 160 0.09% 160 2.83% 0 0.00% 4 0.15% 94.243.236.100
24 152 0.09% 152 2.69% 0 0.00% 8 0.31% 94.243.235.18
25 150 0.09% 150 2.65% 0 0.00% 7 0.27% 94.243.228.2
26 144 0.08% 68 1.20% 3973 0.96% 25 0.97% 178-137-16-47-lvv.broadband.kyivstar.net
27 131 0.08% 96 1.70% 13794 3.34% 51 1.97% crawl-66-249-72-182.googlebot.com
28 126 0.07% 15 0.27% 10048 2.43% 3 0.12% 114-70-73-109.rackcentre.redstation.net.uk
29 119 0.07% 70 1.24% 717 0.17% 31 1.20% crawl-66-249-67-41.googlebot.com
30 118 0.07% 88 1.56% 869 0.21% 2 0.08% security.lightspeedsystems.com

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.03% 37 0.65% 96467 23.33% 15 0.58% crawl-66-249-72-109.googlebot.com
2 7 0.00% 4 0.07% 31203 7.55% 1 0.04% crawl-66-249-68-147.googlebot.com
3 39 0.02% 39 0.69% 26011 6.29% 13 0.50% 75.233.238.178.static.giga-dns.com
4 572 0.34% 405 7.17% 17150 4.15% 222 8.59% crawl-66-249-72-249.googlebot.com
5 15 0.01% 10 0.18% 16562 4.01% 4 0.15% crawl-66-249-72-80.googlebot.com
6 3 0.00% 3 0.05% 16519 4.00% 0 0.00% static.52.65.9.176.clients.your-server.de
7 5 0.00% 3 0.05% 15995 3.87% 1 0.04% crawl-66-249-72-89.googlebot.com
8 5 0.00% 3 0.05% 15613 3.78% 2 0.08% crawl-66-249-67-142.googlebot.com
9 5 0.00% 3 0.05% 15613 3.78% 2 0.08% crawl-66-249-71-179.googlebot.com
10 2 0.00% 1 0.02% 15601 3.77% 0 0.00% crawl-66-249-72-19.googlebot.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 18373 10.84% http://cabib.ru/
2 18360 10.83% http://cadav.ru/
3 18325 10.81% http://abazi.ru/
4 18217 10.75% http://ibeba.ru/
5 15662 9.24% http://veavon.ru/
6 15289 9.02% http://doriam.ru/
7 14739 8.70% http://pavir.ru/
8 13997 8.26% http://pazus.ru/
9 13656 8.06% http://obeho.ru/
10 10542 6.22% http://vivom.ru/
11 7592 4.48% - (Direct Request)
12 204 0.12% http://ultrbuy.atwebpages.com/1-201384.html
13 204 0.12% http://ultrbuy.atwebpages.com/1-32308.html
14 165 0.10% http://ultrbuy.atwebpages.com/1-264636.html
15 165 0.10% http://ultrbuy.atwebpages.com/1-468608.html
16 110 0.06% http://seven-kisses.ru
17 110 0.06% http://ultrbuy.atwebpages.com/1-706933.html
18 102 0.06% http://ultrbuy.atwebpages.com/1-447870.html
19 102 0.06% http://ultrbuy.atwebpages.com/1-589397.html
20 102 0.06% http://ultrbuy.atwebpages.com/1-849778.html
21 101 0.06% http://ultrbuy.atwebpages.com/1-72689.html
22 89 0.05% rapbags.mywebcommunity.org
23 65 0.04% bagsfror.mywebcommunity.org
24 63 0.04% rtbags.mywebcommunity.org
25 55 0.03% handbagss.mywebcommunity.org
26 55 0.03% http://ultrbuy.atwebpages.com/1-149154.html
27 55 0.03% http://ultrbuy.atwebpages.com/1-911398.html
28 50 0.03% bagsshopz.mywebcommunity.org
29 48 0.03% bagsfroh.mywebcommunity.org
30 45 0.03% http://solutions.my1.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% inurl:usage_201202.html

Top 15 of 209 Total User Agents
# Hits User Agent
1 157160 92.73% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 4015 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1811 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1190 0.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1061 0.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 835 0.49% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 743 0.44% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 372 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 131 0.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 118 0.07% Googlebot-Image/1.0
11 104 0.06% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
12 102 0.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 71 0.04% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 70 0.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 65 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 159682 94.22% 2394 42.36% 9093 2.20% Russian Federation
2 5158 3.04% 4385 77.60% 38296 9.26% Unresolved/Unknown
3 3875 2.29% 2546 45.05% 324040 78.38% Commercial (com)
4 281 0.17% 162 2.87% 14520 3.51% Network (net)
5 152 0.09% 33 0.58% 10253 2.48% United Kingdom
6 80 0.05% 80 1.42% 145 0.04% Address Routing (arpa)
7 78 0.05% 0 0.00% 40 0.01% Malaysia
8 37 0.02% 0 0.00% 19 0.00% Thailand
9 31 0.02% 29 0.51% 60 0.01% Austria
10 19 0.01% 7 0.12% 19 0.00% Sweden
11 13 0.01% 12 0.21% 16 0.00% Ukraine
12 11 0.01% 7 0.12% 15 0.00% Non-Profit (org)
13 10 0.01% 0 0.00% 5 0.00% India
14 9 0.01% 1 0.02% 6 0.00% Japan
15 8 0.00% 5 0.09% 348 0.08% Turkey
16 5 0.00% 0 0.00% 3 0.00% Generic TLD (info)
17 5 0.00% 4 0.07% 4 0.00% Brazil
18 5 0.00% 2 0.04% 5 0.00% France
19 4 0.00% 0 0.00% 2 0.00% Chile
20 4 0.00% 4 0.07% 16519 4.00% Germany
21 4 0.00% 2 0.04% 5 0.00% Seychelles
22 3 0.00% 0 0.00% 2 0.00% Hungary
23 3 0.00% 2 0.04% 4 0.00% Singapore
24 1 0.00% 1 0.02% 0 0.00% Argentina
25 1 0.00% 1 0.02% 0 0.00% Iran
26 1 0.00% 0 0.00% 0 0.00% Moldova
27 1 0.00% 1 0.02% 4 0.00% Mexico
28 1 0.00% 1 0.02% 0 0.00% Netherlands


Generated by Webalizer Version 2.20